| Date | Jump / Splash | Event | Currents |
| Sunday, January 1 | 12:30 p.m. | NYD Alcatraz - Club | Slack @ 7:05 a.m. - 3.0 Ebb @ 9:56 a.m. |
| Sunday, January 29 | 7:15 a.m. | AT&T to SERC - Nutcracker | Slack @ 5:23 to a 3.0 Ebb @ 8:12 a.m. |
| The Dreaded 9th | 8:30 am | Point Bonita - Nutcracker | Slack @ 8:14 to a 3.4 Flood @11:08 |
| Sunday, Feb 12 | 8:00 am | West Pier 39 - Club | 4.2 Ebb @ 7:16 a.m. |
| Saturday, March 17 | 7:30 a.m. | Coghlan - Club | 2.5 Flood @ 7:24 a.m. |
| Saturday, May 5 | 5pm | Five Coves - Club | |
| Saturday, May 12 | 7:30 a.m. | Candlestick - Nutcracker | Slack @ 6:57 to a 3.5 Ebb @ 10:01 a.m. |
| Saturday, May 26 | 6:30 a.m. | Bay to Breakers - Nutcracker | Slack @ 4:48 to a 3.8 Ebb @ 8:28 a.m. |
| Saturday, June 2 | 7:30 am | Chrissy Field - Club | Slack @ 6:40 to a 4.2 Flood @ 9:42 a.m. |
| Friday, June 15 | 6pm | Evening Coughlan - Club | Slack @ 5:49pm to a 2.4 Flood @ 8:43 pm |
| Sunday, July 22 | 7:15 am | Pier 7 - Club | Slack @ 3:44 to a 4.5 Ebb @ 6:55 am |
| Sunday, June 24 | 6:45 a.m. | Bay Bridge - Club | Slack @ 4:36 to a 4.1 Ebb @ 8:02 a.m. |
| Wednesday, July 4 | 8:30 am | Kirby Cove - Nutcracker | 4.7 Flood @ 11:58 a.m. / slack @ 8:54 a.m. |
| Saturday, July 14 | 10:30 a.m. - 10:45 a.m. | GGB Splash'n'Dash - Public | 2.7 Flood @ 8:52 a.m. / slack @ 11:48 a.m. |
| Friday, July 27 | 6:15 PM | Evening Gas House - Club | 2.4 Max / Flood @ 5:45 |
| Saturday, August 11 | 9:00 a.m. | Club Alcatraz - Club | 2.1 Flood @ 7:17 a.m. / slack @ 10:13 a.m. |
| Sunday, August 19 | 6:45 am | Point Bonita - Nutcracker | 4.6 Ebb @ 5:52 / Slack @ 9:26 to a 3.9 Flood @ 12:23 |
| Friday, August 24 | 8:30 am | Run, Jump, Swim - RJS | |
| Saturday, Sept 8 | 7:45 am | Alcatraz Invitational - Public | 1.3 Ebb @ 10:22 a.m. / slack @ 8:26 a.m. |
| Saturday, Sept 15 | 8:30 am | Anita Rock - Club | Slack @7:43 to a 3.7 Flood @ 10:36 a.m. |
| Saturday, Oct 13 | 8:00 to 8:30 | DC/SE Tri - Interclub | Slack @ 6:22 to a 3.4 Flood @ 9:16 |
| Sunday, Oct 21 | 7:30 am | Golden Gate - Club | 3.5 Flood @ 4:06 / Slack @7:32 / Max Ebb 2.1 @ 9:44 |
| Sunday, Oct 28 | 8:15 am | Yacht Harbor - Club | Slack @7:09 / 2.9 Max Flood 10:01 |
| Sunday, Nov 4 | 7:45 to 8:00am | Round Trip Alcatraz - Nutcracker | 1.8 Ebb @ 7:33 a.m. / slack @ 10:49 a.m. |
| Thursday, Nov 22 | 7:15 am | Alcatraz - Club | 5:35 Max 3.1F / Slack@ 8:33 |
| Saturday, Dec 8 | NYD Qualifier - Club | 4.0 Ebb @ 11:28 a.m. / slack @ 8:26 a.m. | |
| Tuesday, Jan 1, 2013 | 8:30 - 8:45 | Alcatraz - Club | 1.8 Ebb 2 6:48 / slack @ 9:53 |
- Out-of-cove swims are open to SERC members only.
- Membership in Pacific Masters Swimming (or USMS) is required for all Club Swims and Long Swims.
- Yellow caps required for all swims.
- Swim briefings are usually held 30 minutes before the jump. See swim sign up sheet for actual briefing time.
- Dates and times are subject to change. Look for notices on Club bulletin board and Club web site.
- Guests may attend post-swim meals for a small fee.