| 103 Swimmers registered for and completed the New Year's Day Swim. Some of them had very messy handwriting. Some must have had messy numbers. Therefore, there are some question marks in the results. If you don't see your name, just assume you're the fastest question mark. | ||||
| Place | Name | Time | Club | |
| 1 | Suzanne Heim-Bowen | 30:04 | DC | |
| 2 | Michael Chase | 34:14 | DC | |
| 3 | Darrin Connolly | 32:27 | SERC | |
| 4 | Chris Wagner | 33:30 | DC | |
| 5 | Michelle Deasy | 34:42 | SERC | |
| 6 | Karen Rogers | 34:45 | SERC | |
| 7 | Laura Zovickian | 35:22 | DC | |
| 8 | Nigel Killeen | 35:35 | DC | |
| 9 | John Walker | 35:41 | SERC | |
| 10 | Sue Free | 36:08 | SERC | |
| 11 | Michael Tschantz-Hahn | 36:14 | DC | |
| 12 | Jon Ennis | 37:25 | DC | |
| 13 | Candace Kelly | 37:36 | DC | |
| 14 | Sean McFadden | 37:51 | ? | |
| 15 | Craig Marble | 37:56 | SERC | |
| 16 | Matt Bracco | 38:44 | SERC | |
| 17 | David Rich | 38:53 | DC | |
| 18 | Katrina Lundstedt | 38:56 | SERC | |
| 19 | Jonathon Paul | 39:55 | SERC | |
| 20 | Cathy Delneo | 39:56 | SERC | |
| 21 | Daniel Considine | 40:00 | DC | |
| 22 | Simon Perez | 40:02 | SERC | |
| 23 | John Hathaway | 40:22 | SERC | |
| 24 | Michael Tzortzis | 41:09 | SERC | |
| 25 | Philip Murphy | 41:15 | SERC | |
| 26 | F. Joseph Butler | 41:30 | SERC | |
| 27 | Tim Reid | 42:02 | SERC | |
| 28 | Paul Saab | 42:15 | SERC | |
| 29 | Kristine Buckley | 42:40 | SERC | |
| 30 | Kevin Haugh | 43:45 | ? | |
| 31 | Sarah Marks | 44:36 | SERC | |
| 32 | John Mervin | 44:36+ | DC | |
| 33 | Peter D. | 45:23 | DC | |
| 34 | Tom Paoli | 45:36 | SERC | |
| 35 | Rebecca Tilley | 45:51 | DC | |
| 36 | ? | 45:51+ | SERC | |
| 37 | Kate Coleman | 45:51+ | DC | |
| 38 | Suzie Dodds | 45:51+ | SERC | |
| 39 | Jim Cooney | 45:51+ | SERC | |
| 40 | Nancy Cutler | 46:21 | DC | |
| 41 | Ted Tilles | 47:17 | DC | |
| 42 | Paul Dooley | 47:22 | SERC | |
| 43 | Eddie Peinado | 47:58 | SERC | |
| 44 | Neal Powers | 48:33 | DC | |
| 45 | Laurel Condro | 48:40 | SERC | |
| 46 | Larry Scroggins | 48:46 | DC | |
| 47 | Raine Pearce | 49:00 | SERC | |
| 48 | Jennifer Lamers | 49:00+ | DC | |
| 49 | Mc Lavelle | 49:00+ | DC | |
| 50 | Paul Springer | 49:00+ | SERC | |
| 51 | Chas DeFarrari | 49:00+ | SERC | |
| 52 | Derek Minihane | 49:00+ | SERC | |
| 53 | Joseph Omran | 49:56 | SERC | |
| 54 | Joe Bracco | 49:56+ | SERC | |
| 55 | Chris Blakesee | 49:56+ | SERC | |
| 56 | ? | 49:56+ | SERC | |
| 57 | ? | 50:00 | SERC | |
| 58 | Dianna Shuster | 50:00+ | SERC | |
| 59 | Alex Buehlmann | 50:40 | DC | |
| 60 | Maril Bason-Mitchell | 50:50 | DC | |
| 61 | Tina DiRienzo | 51:20 | SERC | |
| 62 | Pauline Yeckley | 51:30 | SERC | |
| 63 | Andy Stone | 51:40 | DC | |
| 64 | John Mattox | 52:12 | DC | |
| 65 | John P. | 52:00 | SERC | |
| 66 | Bill Burke | 52:47 | ? | |
| 67 | Lolly Lewis | 52:49 | DC | |
| 68 | ? | 52:58 | ? | |
| 69 | Norman Davis | 53:00 | SERC | |
| 70 | Kelly Pat Ryan | 54:00 | SERC | |
| 71 | Keith Nowell | 54:30 | SERC | |
| 72 | Ken Coren | 54:38 | DC | |
| 73 | Jerry Lowden | 54:52 | SERC | |
| 74 | Van Metaxas | 54:58 | DC | |
| 75 | Napthali Offen | 58:00 | DC | |
| 76 | Cathy Bump | 58:05 | SERC | |
| 77 | Bruce A. | 58:32 | SERC | |
| 78 | Gary Aguiar | 59:33 | SERC | |
| 79 | Jeff Woodhead | 1.01:57 | SERC | |
| 80 | Rey Hassan | 1.02:51 | DC | |
| 81 | Tom Linthicum | 1.03:40 | SERC | |
| 80 | Peter Neubauer | 1.03:50 | DC | |
| 81 | Anica Williams | 1.04:28 | SERC | |
| 82 | Bryce Goeking | 1.04:50 | SERC | |
| 83 | Bill Wygant | 1.05:50 | SERC | |
| 84 | Tom Wilhelm | 1.08:00 | SERC | |
| 85 | John Ingle | 1.18:30 | DC | |
| 86 | Mike Lagois | 1.19:00 | SERC | |
| 87 | Andy Fields | ? | SERC | |
| 88 | Joe Illick | ? | DC | |
| Swimmers with Swim Aids | ||||
| Place | Name | Time | Club | |
| 1 | Joe Czech | 36:05 | SERC | |
| 2 | Dan Needham | 41:32 | SERC | |
| 3 | Bonnie Brown | 42:26 | SERC | |
| 4 | Ryan Bauer | 45:12 | SERC | |
| 5 | Suzanne Greva | 45:51+ | ? | |
| 6 | Linda Nowell | 45:51+ | SERC | |
| 7 | Mike Johnson | 49:30 | SERC | |
| 8 | Kevin Buckholtz | 47:45 | SERC | |
| 9 | Pat Thomas | 48:50 | SERC | |
| 10 | Jim Miller | 50:50+ | SERC | |
| 11 | Allen Luong | 51:41 | SERC | |
| 12 | Lisa Serebin | 53:00+ | SERC | |
| 13 | Jane Koegel | 1.00:00 | SERC | |
| 14 | Jeny Duncan | 1.01:46 | SERC | |
| 15 | Heather B. | 1.03:40+ | SERC | |
| Volunteers | |
| Name | Service |
| Tom Paoli | Race Director |
| Bill James | Head Pilot |
| Robin Kincaid | Head Chef |
| Thank you to all of the pilots, registration, and kitchen volunteers from the Dolphin and South End Clubs! | |