| Place | Name | Time | |
| 1 | Suzanne Heim-Bowen | 23:53 | |
| 2 | Paul Sagura | 23:01 | |
| 3 | Darrin Connolly | 25:43 | |
| 4 | Karah Nazor | 25:46 | |
| 5 | Nigel Killeen | 26:22 | |
| 6 | Amber Rhett | 26:12 | |
| 7 | Laura Burch | 26:17 | |
| 8 | John Walker | 27:31 | |
| 9 | Scott Haskins | 27:32 | |
| 10 | JP | 27:52 | |
| 11 | Sue Free | 27:53 | |
| 12 | Michael Shantz-Hahn | 28:16 | |
| 13 | Tim Reid | 28:30 | |
| 14 | John Ottersberg | 28:32 | |
| 15 | Sean McFadden | 28:56 | |
| 16 | John Hathaway | 29:19 | |
| 17 | Patty Bauernfeind | 29:42 | |
| 18 | Michael Tzortis | 29:43 | |
| 19 | Alex Johnson | 30:04 | |
| 20 | Ralph Wentzel | 30:05 | |
| 21 | Cathy Delneo | 30:30 | |
| 22 | David Rick | 31:06 | |
| 23 | Laura Woohead | 31:06 | |
| 24 | Jon Nakamura | 31:18 | |
| 25 | Barry Naughton | 31:29 | |
| 26 | Sarah Marks | 32:39 | |
| 27 | Peter Drino | 32:58 | |
| 28 | Laurel Condro | 33:35 | |
| 29 | Neal Powers | 33:23 | |
| 30 | Chas De Ferrari | 34:35 | |
| 31 | Gary Emich | 35:00 | |
| 32 | Joe Butler | 34:07 | |
| 33 | Jennifer Lamers | 35:23 | |
| 34 | Andy Field | 35:47 | |
| 35 | John Paul Reichmuth | 35:54 | |
| 36 | Tom Linthicum | 35:58 | |
| 37 | Joseph Omran | 36:04 | |
| 38 | Johnny Diesel | 36:29 | |
| 39 | Joe Bracco | 37:16 | |
| 40 | Chris Guid Trotta | 37:30 | |
| 41 | Derek Minihan | 38:24 | |
| 42 | Greg Warnshuis | 38:28 | |
| 43 | Mike Mitchell | 40:03 | |
| 44 | Jerry Lowden | 40:14 | |
| 44 | Chris Pineda | 41:49 | |
| 45 | Chris Bruno | 42:59 | |
| 46 | Keith Nowell | 43:08 | |
| 47 | Kathy Bump | 52:40 | |
| 48 | Napthali Offen | 59:00 | |
| 49 | Rey Hassan | 59:37 | |
| 50 | Dave Williams | 1:05:11 | |
| 51 | Pete Neubauer | 1:08:17 | |
| Swimmers with Swim Aids | |||
| Place | Name | Time | |
| Volunteers | |
| Name | Service |
| Susan Herder | Race Director |
| Tom Paoli | Timer |
| Cathy Delneo | Body Marker |
| Darrin Connolly | Clean-Up |
| Sarah Marks | Clean-Up |
| Rafe | Pilot |
| Kathy Bailey | Pilot |
| Lynn Sylwoski | Pilot |
| Phil Murphy | Pilot |
| Jefferson | Co-Pilot |